| Pos. | Team | R1 | R2 | Points |
|---|---|---|---|---|
| 1 | 21.00 | 17.00 | 38.00 | |
| 2 | 15.50 | 21.50 | 37.00 | |
| 3 | 17.50 | 17.50 | 35.00 | |
| 4 | 15.00 | 19.50 | 34.50 | |
| 5 | 17.00 | 15.50 | 32.50 | |
| 6 | 19.00 | 13.00 | 32.00 | |
| 7 | 18.50 | 8.50 | 27.00 | |
| 8 | 10.00 | 13.00 | 23.00 | |
| 9 | 12.00 | 9.50 | 21.50 | |
| 10 | 0.00 | 21.00 | 21.00 | |
| T11 | 9.00 | 11.50 | 20.50 | |
| T11 | 12.00 | 8.50 | 20.50 | |
| 13 | 16.50 | 0.00 | 16.50 | |
| T14 | 6.50 | 9.50 | 16.00 | |
| T14 | 0.00 | 16.00 | 16.00 | |
| 16 | 8.50 | 7.00 | 15.50 | |
| 17 | 0.00 | 15.00 | 15.00 | |
| T18 | 0.00 | 14.50 | 14.50 | |
| T18 | 10.00 | 4.50 | 14.50 | |
| 20 | 6.00 | 4.00 | 10.00 | |
| 21 | 7.00 | 2.00 | 9.00 | |
| T22 | 4.00 | 0.00 | 4.00 | |
| T22 | 3.00 | 1.00 | 4.00 | |
| 24 | 0.00 | 3.50 | 3.50 | |
| Total Points Allocated: 481.00 | ||||
H
E
L
P