| Pos. | Players | Matches Won | Points |
|---|---|---|---|
| 1 | 21.0 | 21.00 | |
| 2 | 19.0 | 19.00 | |
| 3 | 18.5 | 18.50 | |
| 4 | 17.5 | 17.50 | |
| 5 | 17.0 | 17.00 | |
| 6 | 16.5 | 16.50 | |
| 7 | 15.5 | 15.50 | |
| 8 | 15.0 | 15.00 | |
| T9 | 12.0 | 12.00 | |
| T9 | 12.0 | 12.00 | |
| T11 | 10.0 | 10.00 | |
| T11 | 10.0 | 10.00 | |
| 13 | 9.0 | 9.00 | |
| 14 | 8.5 | 8.50 | |
| 15 | 7.0 | 7.00 | |
| 16 | 6.5 | 6.50 | |
| 17 | 6.0 | 6.00 | |
| 18 | 4.0 | 4.00 | |
| 19 | 3.0 | 3.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| Total Points Allocated: 228.00 | |||
H
E
L
P